<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//patternsinthedata.com/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>http://patternsinthedata.com/2009/12/eleven-trends-for-googles-evolution-in-2010/20091201googleparty/</loc>
		<lastmod>2013-11-01T23:49:30+00:00</lastmod>
		<image:image>
			<image:loc>http://patternsinthedata.com/wp-content/uploads/2009/12/20091201googleparty.png</image:loc>
			<image:title><![CDATA[20091201googleparty]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>http://patternsinthedata.com/2010/11/sentiment-analysis-the-internet-becomes-a-focus-group/sentimentanalysis/</loc>
		<lastmod>2013-11-02T10:12:52+00:00</lastmod>
		<image:image>
			<image:loc>http://patternsinthedata.com/wp-content/uploads/2010/11/sentimentanalysis.jpg</image:loc>
			<image:title><![CDATA[sentimentanalysis]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>http://patternsinthedata.com/2010/07/an-interview-with-googles-matt-cutts/matt-cutts-30-day-challenge/</loc>
		<lastmod>2013-11-02T13:46:34+00:00</lastmod>
		<image:image>
			<image:loc>http://patternsinthedata.com/wp-content/uploads/2010/07/matt-cutts-30-day-challenge.jpg</image:loc>
			<image:title><![CDATA[matt-cutts-30-day-challenge]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>http://patternsinthedata.com/2010/04/the-future-of-search-context-aware-local-and-mobile-with-augmented-reality/googleplex/</loc>
		<lastmod>2013-11-02T13:53:34+00:00</lastmod>
		<image:image>
			<image:loc>http://patternsinthedata.com/wp-content/uploads/2010/04/googleplex.jpg</image:loc>
			<image:title><![CDATA[googleplex]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>http://patternsinthedata.com/2010/10/pull-the-power-of-the-semantic-web-to-transform-your-business/pull2_siegel/</loc>
		<lastmod>2013-11-02T14:15:14+00:00</lastmod>
		<image:image>
			<image:loc>http://patternsinthedata.com/wp-content/uploads/2010/10/pull2_siegel.jpg</image:loc>
			<image:title><![CDATA[pull2_siegel]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>http://patternsinthedata.com/2005/10/branding-in-china/branding-in-china-2/</loc>
		<lastmod>2013-11-03T12:23:43+00:00</lastmod>
		<image:image>
			<image:loc>http://patternsinthedata.com/wp-content/uploads/2005/10/branding-in-china.jpg</image:loc>
			<image:title><![CDATA[branding-in-china]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>http://patternsinthedata.com/2005/03/our-eras-of-brand-strategy-and-customer-dialogue/fight-club-fight-club-5123143-1706-960/</loc>
		<lastmod>2013-11-03T12:32:18+00:00</lastmod>
		<image:image>
			<image:loc>http://patternsinthedata.com/wp-content/uploads/2005/03/fight-club-fight-club-5123143-1706-960.jpg</image:loc>
			<image:title><![CDATA[fight-club-fight-club-5123143-1706-960]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>http://patternsinthedata.com/2016/03/beyond-crm-the-promise-of-cognition-management-platforms/cognition-cloud/</loc>
		<lastmod>2016-03-19T17:57:38+00:00</lastmod>
		<image:image>
			<image:loc>http://patternsinthedata.com/wp-content/uploads/2016/03/cognition-cloud.jpg</image:loc>
			<image:title><![CDATA[cognition-cloud]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>http://patternsinthedata.com/2013/01/the-social-media-wall/brainstorm_image/</loc>
		<lastmod>2016-05-05T14:45:34+00:00</lastmod>
		<image:image>
			<image:loc>http://patternsinthedata.com/wp-content/uploads/2016/05/brainstorm_image.jpg</image:loc>
			<image:title><![CDATA[brainstorm_image]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>http://patternsinthedata.com/2013/01/the-social-media-wall/social-wall-2013/</loc>
		<lastmod>2016-05-05T14:45:46+00:00</lastmod>
		<image:image>
			<image:loc>http://patternsinthedata.com/wp-content/uploads/2016/05/social-wall-2013.jpg</image:loc>
			<image:title><![CDATA[social-wall-2013]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>http://patternsinthedata.com/2009/09/mind-mapping-a-powerpoint-of-innovation/uts/</loc>
		<lastmod>2016-05-05T15:24:27+00:00</lastmod>
	</url>
	<url>
		<loc>http://patternsinthedata.com/2009/09/mind-mapping-a-powerpoint-of-innovation/invest-australia-knowledge/</loc>
		<lastmod>2016-05-05T15:25:02+00:00</lastmod>
		<image:image>
			<image:loc>http://patternsinthedata.com/wp-content/uploads/2009/09/invest-australia-knowledge.jpg</image:loc>
			<image:title><![CDATA[invest-australia-knowledge]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>http://patternsinthedata.com/2009/09/mind-mapping-a-powerpoint-of-innovation/uts_iainnovationv1/</loc>
		<lastmod>2016-05-05T15:28:21+00:00</lastmod>
	</url>
	<url>
		<loc>http://patternsinthedata.com/2009/09/mind-mapping-a-powerpoint-of-innovation/uts_iainnovationv1-2/</loc>
		<lastmod>2016-05-05T15:30:58+00:00</lastmod>
		<image:image>
			<image:loc>http://patternsinthedata.com/wp-content/uploads/2009/09/UTS_IAinnovationV1.jpg</image:loc>
			<image:title><![CDATA[Invest in Australia's Knowledge Future - Information Architecture]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>http://patternsinthedata.com/2009/09/mind-mapping-a-powerpoint-of-innovation/attachment/5/</loc>
		<lastmod>2016-05-05T15:33:20+00:00</lastmod>
		<image:image>
			<image:loc>http://patternsinthedata.com/wp-content/uploads/2009/09/5.jpg</image:loc>
			<image:title><![CDATA[Low Tech Innovation]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>http://patternsinthedata.com/2009/09/mind-mapping-a-powerpoint-of-innovation/attachment/4/</loc>
		<lastmod>2016-05-05T15:34:25+00:00</lastmod>
		<image:image>
			<image:loc>http://patternsinthedata.com/wp-content/uploads/2009/09/4.jpg</image:loc>
			<image:title><![CDATA[Policy]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>http://patternsinthedata.com/2009/09/mind-mapping-a-powerpoint-of-innovation/attachment/3/</loc>
		<lastmod>2016-05-05T15:35:20+00:00</lastmod>
		<image:image>
			<image:loc>http://patternsinthedata.com/wp-content/uploads/2009/09/3.jpg</image:loc>
			<image:title><![CDATA[Knowledge Tagging]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>http://patternsinthedata.com/2009/09/mind-mapping-a-powerpoint-of-innovation/uts-2/</loc>
		<lastmod>2016-05-05T15:54:25+00:00</lastmod>
	</url>
	<url>
		<loc>http://patternsinthedata.com/2014/01/the-social-media-wall-v2/1-best-connected/</loc>
		<lastmod>2016-05-05T16:39:27+00:00</lastmod>
		<image:image>
			<image:loc>http://patternsinthedata.com/wp-content/uploads/2016/05/1-best-connected.jpg</image:loc>
			<image:title><![CDATA[Best Connected]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>http://patternsinthedata.com/2014/01/the-social-media-wall-v2/3-davos-pulse/</loc>
		<lastmod>2016-05-05T16:40:19+00:00</lastmod>
		<image:image>
			<image:loc>http://patternsinthedata.com/wp-content/uploads/2016/05/3-davos-pulse.jpg</image:loc>
			<image:title><![CDATA[Davos Pulse]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>http://patternsinthedata.com/2014/01/the-social-media-wall-v2/2-participant-buzz/</loc>
		<lastmod>2016-05-05T16:40:53+00:00</lastmod>
		<image:image>
			<image:loc>http://patternsinthedata.com/wp-content/uploads/2016/05/2-participant-buzz.jpg</image:loc>
			<image:title><![CDATA[Participant Buzz]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>http://patternsinthedata.com/2014/01/the-social-media-wall-v2/g2-mostconnected/</loc>
		<lastmod>2016-05-05T16:42:29+00:00</lastmod>
		<image:image>
			<image:loc>http://patternsinthedata.com/wp-content/uploads/2016/05/g2-mostconnected.jpg</image:loc>
			<image:title><![CDATA[g2-mostconnected]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>http://patternsinthedata.com/2014/01/the-social-media-wall-v2/world-economic-forum-2014-video-screen/</loc>
		<lastmod>2016-05-05T16:42:37+00:00</lastmod>
		<image:image>
			<image:loc>http://patternsinthedata.com/wp-content/uploads/2016/05/g3-leaderboard.jpg</image:loc>
			<image:title><![CDATA[World Economic Forum 2014: Video Screen]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>http://patternsinthedata.com/2014/01/the-social-media-wall-v2/world-economic-forum-2014-big-screen/</loc>
		<lastmod>2016-05-05T16:42:43+00:00</lastmod>
		<image:image>
			<image:loc>http://patternsinthedata.com/wp-content/uploads/2016/05/g4-davospulse.jpg</image:loc>
			<image:title><![CDATA[World Economic Forum 2014: Big screen]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>http://patternsinthedata.com/2014/01/the-social-media-wall-v2/world-economic-forum-2014-big-screen-2/</loc>
		<lastmod>2016-05-05T16:42:46+00:00</lastmod>
		<image:image>
			<image:loc>http://patternsinthedata.com/wp-content/uploads/2016/05/g5-memes.jpg</image:loc>
			<image:title><![CDATA[World Economic Forum 2014: Big screen]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>http://patternsinthedata.com/2014/01/the-social-media-wall-v2/world-economic-forum-2014-big-screen-3/</loc>
		<lastmod>2016-05-05T16:42:51+00:00</lastmod>
		<image:image>
			<image:loc>http://patternsinthedata.com/wp-content/uploads/2016/05/g6-photofeed.jpg</image:loc>
			<image:title><![CDATA[World Economic Forum 2014: Big screen]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>http://patternsinthedata.com/2014/01/the-social-media-wall-v2/world-economic-forum-2014-big-screen-4/</loc>
		<lastmod>2016-05-05T16:42:58+00:00</lastmod>
		<image:image>
			<image:loc>http://patternsinthedata.com/wp-content/uploads/2016/05/g7-socialbuzz.jpg</image:loc>
			<image:title><![CDATA[World Economic Forum 2014: Big screen]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>http://patternsinthedata.com/2014/01/the-social-media-wall-v2/social-wall-slides/</loc>
		<lastmod>2016-05-05T16:44:16+00:00</lastmod>
		<image:image>
			<image:loc>http://patternsinthedata.com/wp-content/uploads/2016/05/social-wall-slides.jpg</image:loc>
			<image:title><![CDATA[social-wall-slides]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>http://patternsinthedata.com/2014/09/a-data-platform-for-global-issue-indexes-and-competitiveness/gcr-02/</loc>
		<lastmod>2016-05-07T16:13:40+00:00</lastmod>
		<image:image>
			<image:loc>http://patternsinthedata.com/wp-content/uploads/2016/05/gcr-02.jpg</image:loc>
			<image:title><![CDATA[Global Competitiveness Index]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>http://patternsinthedata.com/2014/09/a-data-platform-for-global-issue-indexes-and-competitiveness/gcr-slide/</loc>
		<lastmod>2016-05-07T16:15:01+00:00</lastmod>
		<image:image>
			<image:loc>http://patternsinthedata.com/wp-content/uploads/2016/05/gcr-slide.jpg</image:loc>
			<image:title><![CDATA[GCI Pages]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>http://patternsinthedata.com/2015/09/the-inclusive-growth-and-development-index-and-a-digital-first-workflow/inclusive-growth-insert/</loc>
		<lastmod>2016-05-07T17:16:23+00:00</lastmod>
		<image:image>
			<image:loc>http://patternsinthedata.com/wp-content/uploads/2016/05/inclusive-growth-insert.jpg</image:loc>
			<image:title><![CDATA[inclusive Growth sort and compare]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>http://patternsinthedata.com/2015/09/the-inclusive-growth-and-development-index-and-a-digital-first-workflow/inclusive-growth-main/</loc>
		<lastmod>2016-05-07T17:17:09+00:00</lastmod>
		<image:image>
			<image:loc>http://patternsinthedata.com/wp-content/uploads/2016/05/inclusive-growth-main.jpg</image:loc>
			<image:title><![CDATA[Inclusive Growth and Development Index]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>http://patternsinthedata.com/2015/01/transformation-maps-launch-at-the-world-economic-forum-in-davos/tm-grid/</loc>
		<lastmod>2016-05-08T10:16:43+00:00</lastmod>
		<image:image>
			<image:loc>http://patternsinthedata.com/wp-content/uploads/2015/01/tm-grid.jpg</image:loc>
			<image:title><![CDATA[Transformation Maps presentation Mode]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>http://patternsinthedata.com/2015/01/transformation-maps-launch-at-the-world-economic-forum-in-davos/tm-v12-web/</loc>
		<lastmod>2016-05-08T10:21:42+00:00</lastmod>
	</url>
	<url>
		<loc>http://patternsinthedata.com/2015/01/transformation-maps-launch-at-the-world-economic-forum-in-davos/product-sketches/</loc>
		<lastmod>2016-05-08T10:35:47+00:00</lastmod>
		<image:image>
			<image:loc>http://patternsinthedata.com/wp-content/uploads/2015/01/product-sketches.jpg</image:loc>
			<image:title><![CDATA[Transformation Maps product sketches]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>http://patternsinthedata.com/2015/01/transformation-maps-launch-at-the-world-economic-forum-in-davos/toplink-environment/</loc>
		<lastmod>2016-05-08T12:04:06+00:00</lastmod>
		<image:image>
			<image:loc>http://patternsinthedata.com/wp-content/uploads/2015/01/toplink-environment.jpg</image:loc>
			<image:title><![CDATA[Transformation Maps terrace]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>http://patternsinthedata.com/2014/01/launching-a-social-platform-for-global-leaders/01creative-toplink/</loc>
		<lastmod>2016-05-15T10:42:26+00:00</lastmod>
		<image:image>
			<image:loc>http://patternsinthedata.com/wp-content/uploads/2016/05/01creative-toplink.jpg</image:loc>
			<image:title><![CDATA[Original product sketches]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>http://patternsinthedata.com/2014/01/launching-a-social-platform-for-global-leaders/02creative-toplink/</loc>
		<lastmod>2016-05-15T10:43:43+00:00</lastmod>
		<image:image>
			<image:loc>http://patternsinthedata.com/wp-content/uploads/2016/05/02creative-toplink.jpg</image:loc>
			<image:title><![CDATA[Original product concept mappings]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>http://patternsinthedata.com/2014/01/launching-a-social-platform-for-global-leaders/02toplink/</loc>
		<lastmod>2016-05-15T10:48:23+00:00</lastmod>
		<image:image>
			<image:loc>http://patternsinthedata.com/wp-content/uploads/2016/05/02toplink.jpg</image:loc>
			<image:title><![CDATA[02toplink]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>http://patternsinthedata.com/2014/01/launching-a-social-platform-for-global-leaders/03toplink/</loc>
		<lastmod>2016-05-15T10:48:29+00:00</lastmod>
		<image:image>
			<image:loc>http://patternsinthedata.com/wp-content/uploads/2016/05/03toplink.jpg</image:loc>
			<image:title><![CDATA[03toplink]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>http://patternsinthedata.com/2014/01/launching-a-social-platform-for-global-leaders/04toplink/</loc>
		<lastmod>2016-05-15T10:48:36+00:00</lastmod>
		<image:image>
			<image:loc>http://patternsinthedata.com/wp-content/uploads/2016/05/04toplink.jpg</image:loc>
			<image:title><![CDATA[04toplink]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>http://patternsinthedata.com/2014/01/launching-a-social-platform-for-global-leaders/05toplink/</loc>
		<lastmod>2016-05-15T10:48:44+00:00</lastmod>
		<image:image>
			<image:loc>http://patternsinthedata.com/wp-content/uploads/2016/05/05toplink.jpg</image:loc>
			<image:title><![CDATA[05toplink]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>http://patternsinthedata.com/2014/01/launching-a-social-platform-for-global-leaders/06toplink-transmap-4/</loc>
		<lastmod>2016-05-15T10:48:50+00:00</lastmod>
		<image:image>
			<image:loc>http://patternsinthedata.com/wp-content/uploads/2016/05/06toplink-transmap-4.jpg</image:loc>
			<image:title><![CDATA[06toplink-transmap-4]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>http://patternsinthedata.com/2013/02/a-new-multi-channel-webcast-experience-for-a-global-digital-davos/webcasts-02/</loc>
		<lastmod>2016-05-19T06:39:09+00:00</lastmod>
		<image:image>
			<image:loc>http://patternsinthedata.com/wp-content/uploads/2016/05/webcasts-02.jpg</image:loc>
			<image:title><![CDATA[2015 Webcasts update]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>http://patternsinthedata.com/2013/02/a-new-multi-channel-webcast-experience-for-a-global-digital-davos/webcasts-01/</loc>
		<lastmod>2016-05-19T06:40:14+00:00</lastmod>
		<image:image>
			<image:loc>http://patternsinthedata.com/wp-content/uploads/2016/05/webcasts-01.jpg</image:loc>
			<image:title><![CDATA[2013 Davos Webcasts]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>http://patternsinthedata.com/2012/11/the-global-agenda-survey-2012/gac-survey-1/</loc>
		<lastmod>2016-05-20T11:55:31+00:00</lastmod>
		<image:image>
			<image:loc>http://patternsinthedata.com/wp-content/uploads/2016/05/gac-survey-1.jpg</image:loc>
			<image:title><![CDATA[Global Agenda Survey]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>http://patternsinthedata.com/2012/11/the-global-agenda-survey-2012/gac-survey-2/</loc>
		<lastmod>2016-05-20T11:56:04+00:00</lastmod>
		<image:image>
			<image:loc>http://patternsinthedata.com/wp-content/uploads/2016/05/gac-survey-2.jpg</image:loc>
			<image:title><![CDATA[Global Agenda Survey sketch]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>http://patternsinthedata.com/2016/02/machine-learning-for-leadership-content/api-pipeline/</loc>
		<lastmod>2016-05-21T12:45:41+00:00</lastmod>
		<image:image>
			<image:loc>http://patternsinthedata.com/wp-content/uploads/2016/05/API-pipeline.jpg</image:loc>
			<image:title><![CDATA[Machine Learning API pipeline]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>http://patternsinthedata.com/2016/02/machine-learning-for-leadership-content/machine-learning-sketch/</loc>
		<lastmod>2016-05-21T12:46:57+00:00</lastmod>
		<image:image>
			<image:loc>http://patternsinthedata.com/wp-content/uploads/2016/05/machine-learning-sketch.jpg</image:loc>
			<image:title><![CDATA[Machine Learning sketch]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>http://patternsinthedata.com/2015/05/big-data-machine-learning-and-graph-trends-from-oreilly-strata/strata-london-bg/</loc>
		<lastmod>2016-05-22T06:57:46+00:00</lastmod>
		<image:image>
			<image:loc>http://patternsinthedata.com/wp-content/uploads/2016/05/strata-london-bg.jpg</image:loc>
			<image:title><![CDATA[Strata London]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>http://patternsinthedata.com/2010/09/business21c-launch-of-the-year/b21c-02/</loc>
		<lastmod>2016-05-27T05:57:30+00:00</lastmod>
		<image:image>
			<image:loc>http://patternsinthedata.com/wp-content/uploads/2016/05/b21c-02.jpg</image:loc>
			<image:title><![CDATA[b21c-02]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>http://patternsinthedata.com/2010/09/business21c-launch-of-the-year/b21c-04/</loc>
		<lastmod>2016-05-27T05:57:40+00:00</lastmod>
		<image:image>
			<image:loc>http://patternsinthedata.com/wp-content/uploads/2016/05/b21c-04.jpg</image:loc>
			<image:title><![CDATA[b21c-04]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>http://patternsinthedata.com/2010/09/business21c-launch-of-the-year/b21c-05/</loc>
		<lastmod>2016-05-27T05:57:44+00:00</lastmod>
		<image:image>
			<image:loc>http://patternsinthedata.com/wp-content/uploads/2016/05/b21c-05.jpg</image:loc>
			<image:title><![CDATA[b21c-05]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>http://patternsinthedata.com/2010/09/business21c-launch-of-the-year/b21c-06/</loc>
		<lastmod>2016-05-27T05:57:49+00:00</lastmod>
		<image:image>
			<image:loc>http://patternsinthedata.com/wp-content/uploads/2016/05/b21c-06.jpg</image:loc>
			<image:title><![CDATA[b21c-06]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>http://patternsinthedata.com/2010/09/business21c-launch-of-the-year/b21c-07/</loc>
		<lastmod>2016-05-27T05:57:54+00:00</lastmod>
		<image:image>
			<image:loc>http://patternsinthedata.com/wp-content/uploads/2016/05/b21c-07.jpg</image:loc>
			<image:title><![CDATA[b21c-07]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>http://patternsinthedata.com/2010/09/business21c-launch-of-the-year/b21c-01/</loc>
		<lastmod>2016-05-27T05:58:17+00:00</lastmod>
		<image:image>
			<image:loc>http://patternsinthedata.com/wp-content/uploads/2016/05/b21c-01.jpg</image:loc>
			<image:title><![CDATA[Business21C]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>http://patternsinthedata.com/2010/09/business21c-launch-of-the-year/b21c-08/</loc>
		<lastmod>2016-05-27T06:04:08+00:00</lastmod>
		<image:image>
			<image:loc>http://patternsinthedata.com/wp-content/uploads/2016/05/b21c-08.jpg</image:loc>
			<image:title><![CDATA[Home and Podcast pages]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>http://patternsinthedata.com/2010/09/business21c-launch-of-the-year/b21c-09/</loc>
		<lastmod>2016-05-27T06:05:07+00:00</lastmod>
		<image:image>
			<image:loc>http://patternsinthedata.com/wp-content/uploads/2016/05/b21c-09.jpg</image:loc>
			<image:title><![CDATA[Multi channels for the B21C platform]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>http://patternsinthedata.com/2011/08/zaha-hadid-architects-website/1-zaha-home/</loc>
		<lastmod>2016-05-27T11:44:24+00:00</lastmod>
		<image:image>
			<image:loc>http://patternsinthedata.com/wp-content/uploads/2016/05/1-zaha-home.jpg</image:loc>
			<image:title><![CDATA[1-zaha-home]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>http://patternsinthedata.com/2011/08/zaha-hadid-architects-website/2-zaha-home-clear/</loc>
		<lastmod>2016-05-27T11:44:29+00:00</lastmod>
		<image:image>
			<image:loc>http://patternsinthedata.com/wp-content/uploads/2016/05/2-zaha-home-clear.jpg</image:loc>
			<image:title><![CDATA[2-zaha-home-clear]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>http://patternsinthedata.com/2011/08/zaha-hadid-architects-website/3-zaha-search/</loc>
		<lastmod>2016-05-27T11:44:32+00:00</lastmod>
		<image:image>
			<image:loc>http://patternsinthedata.com/wp-content/uploads/2016/05/3-zaha-search.jpg</image:loc>
			<image:title><![CDATA[3-zaha-search]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>http://patternsinthedata.com/2011/08/zaha-hadid-architects-website/4-zaha-project/</loc>
		<lastmod>2016-05-27T11:44:36+00:00</lastmod>
		<image:image>
			<image:loc>http://patternsinthedata.com/wp-content/uploads/2016/05/4-zaha-project.jpg</image:loc>
			<image:title><![CDATA[4-zaha-project]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>http://patternsinthedata.com/2011/08/zaha-hadid-architects-website/5-zaha-slideshow/</loc>
		<lastmod>2016-05-27T11:44:40+00:00</lastmod>
		<image:image>
			<image:loc>http://patternsinthedata.com/wp-content/uploads/2016/05/5-zaha-slideshow.jpg</image:loc>
			<image:title><![CDATA[5-zaha-slideshow]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>http://patternsinthedata.com/2011/08/zaha-hadid-architects-website/6-zaha-zaha/</loc>
		<lastmod>2016-05-27T11:44:43+00:00</lastmod>
		<image:image>
			<image:loc>http://patternsinthedata.com/wp-content/uploads/2016/05/6-zaha-zaha.jpg</image:loc>
			<image:title><![CDATA[6-zaha-zaha]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>http://patternsinthedata.com/2011/08/zaha-hadid-architects-website/7-zaha-map/</loc>
		<lastmod>2016-05-27T11:44:48+00:00</lastmod>
		<image:image>
			<image:loc>http://patternsinthedata.com/wp-content/uploads/2016/05/7-zaha-map.jpg</image:loc>
			<image:title><![CDATA[7-zaha-map]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>http://patternsinthedata.com/2011/08/zaha-hadid-architects-website/zaha-cms-slide/</loc>
		<lastmod>2016-05-27T11:45:47+00:00</lastmod>
		<image:image>
			<image:loc>http://patternsinthedata.com/wp-content/uploads/2016/05/zaha-cms-slide.jpg</image:loc>
			<image:title><![CDATA[zaha-cms-slide]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>http://patternsinthedata.com/scott-david/scott-profile-pic-sq/</loc>
		<lastmod>2016-06-09T16:33:29+00:00</lastmod>
		<image:image>
			<image:loc>http://patternsinthedata.com/wp-content/uploads/2009/10/scott-profile-pic-sq.jpg</image:loc>
			<image:title><![CDATA[Scott David]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>http://patternsinthedata.com/scott-david/interview-banner/</loc>
		<lastmod>2016-06-09T16:59:23+00:00</lastmod>
		<image:image>
			<image:loc>http://patternsinthedata.com/wp-content/uploads/2009/10/interview-banner.jpg</image:loc>
			<image:title><![CDATA[interview-banner]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>http://patternsinthedata.com/scott-david/shutterstock_173103695-purchased/</loc>
		<lastmod>2016-06-11T06:29:15+00:00</lastmod>
		<image:image>
			<image:loc>http://patternsinthedata.com/wp-content/uploads/2009/10/shutterstock_173103695-purchased.jpg</image:loc>
			<image:title><![CDATA[Cognition Management Platforms]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>http://patternsinthedata.com/2015/11/building-a-global-issues-graph-for-world-leaders/scott-graphconnect/</loc>
		<lastmod>2016-06-11T06:33:13+00:00</lastmod>
		<image:image>
			<image:loc>http://patternsinthedata.com/wp-content/uploads/2015/11/scott-graphconnect.jpg</image:loc>
			<image:title><![CDATA[Building a Global Issues Graph for world leaders]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>http://patternsinthedata.com/2014/01/launching-a-social-platform-for-global-leaders/07toplink-transmap-2/</loc>
		<lastmod>2016-06-11T06:36:02+00:00</lastmod>
		<image:image>
			<image:loc>http://patternsinthedata.com/wp-content/uploads/2016/05/07toplink-transmap-2.jpg</image:loc>
			<image:title><![CDATA[Transformation Maps]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>http://patternsinthedata.com/2014/01/the-social-media-wall-v2/g1-livemap/</loc>
		<lastmod>2016-06-11T06:40:56+00:00</lastmod>
		<image:image>
			<image:loc>http://patternsinthedata.com/wp-content/uploads/2016/05/g1-livemap.jpg</image:loc>
			<image:title><![CDATA[Social Media Wall]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>http://patternsinthedata.com/2014/01/launching-a-social-platform-for-global-leaders/01toplink-montage/</loc>
		<lastmod>2016-06-12T14:43:31+00:00</lastmod>
		<image:image>
			<image:loc>http://patternsinthedata.com/wp-content/uploads/2016/05/01toplink-montage.jpg</image:loc>
			<image:title><![CDATA[Global Leadership platform]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>http://patternsinthedata.com/2016/01/neo4j-interviewed-me-at-graphconnect/graph-interview-16x9/</loc>
		<lastmod>2016-06-12T17:35:46+00:00</lastmod>
		<image:image>
			<image:loc>http://patternsinthedata.com/wp-content/uploads/2016/01/graph-interview-16x9.jpg</image:loc>
			<image:title><![CDATA[GraphConnect Interview]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>http://patternsinthedata.com/2016/03/beyond-crm-the-promise-of-cognition-management-platforms/cognition-management/</loc>
		<lastmod>2016-06-12T17:45:49+00:00</lastmod>
		<image:image>
			<image:loc>http://patternsinthedata.com/wp-content/uploads/2016/03/cognition-management.jpg</image:loc>
			<image:title><![CDATA[Cognition Management Platforms]]></image:title>
		</image:image>
	</url>
	<url>
